<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football transfer news &#187; Tournaments</title>
	<atom:link href="http://www.dreamtransfers.com/category/othernews/tournaments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamtransfers.com</link>
	<description>Latest football news and transfer news</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inter&#8217;s training routine</title>
		<link>http://www.dreamtransfers.com/2011/11/29/inters-training-routine/</link>
		<comments>http://www.dreamtransfers.com/2011/11/29/inters-training-routine/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:38:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.dreamtransfers.com/?p=1678</guid>
		<description><![CDATA[Inter Milan started so bad this season, that people started to ask what happened. Besides changing managers, their avarage first 11 player age was 31. Many accused now ex manager, Gasperini for playing 3-4-3 in Serie A. Now, things are starting to get better as Inter has few youngsters ready for challenge. Calcio experts, as [...]]]></description>
			<content:encoded><![CDATA[<p>Inter Milan started so bad this season, that people started to ask what happened.</p>
<p>Besides changing managers, their avarage first 11 player age was 31. Many accused now ex manager, Gasperini for playing 3-4-3 in Serie A. Now, things are starting to get better as Inter has few youngsters ready for challenge.</p>
<p>Calcio experts, as Italian&#8217;s love to call football think that current manager, Claudio Ranieri should increase level of condition training because of players over 31.</p>
<p><a href="http://www.gsprushfit.com/" target="_blank">Workout programme</a> is one of the most important things for getting good performances, according to them. So, everything is open, they&#8217;ve already finished at the top of Champions league Group stage, they just have to improve in Serie A.</p>
<p>Will Ranieri change training routine, we will see, but what is more important &#8211; will Inter perform better in battle for Scudetto this season.</p>
<img src="http://www.dreamtransfers.com/?ak_action=api_record_view&id=1678&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamtransfers.com/2011/11/29/inters-training-routine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Field Doesn’t Pay Off In European Action</title>
		<link>http://www.dreamtransfers.com/2011/02/23/reply-of-the-last-champions-league-finals/</link>
		<comments>http://www.dreamtransfers.com/2011/02/23/reply-of-the-last-champions-league-finals/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:48:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.dreamtransfers.com/?p=1412</guid>
		<description><![CDATA[Usually, those following the sports betting would figure that it pays off to be the home team in soccer, and it does, for the most part. But in this week’s Champions League action, no home teams won any of the four matches, including the defending Cup holders. FC Copenhagen vs. Chelsea The Blues showed no [...]]]></description>
			<content:encoded><![CDATA[<p>Usually, those following the <a href="http://www.betus.com/" target="_blank">sports betting</a> would figure that it pays off to be the home team in soccer, and it does, for the most part. But in this week’s Champions League action, no home teams won any of the four matches, including the defending Cup holders.</p>
<p>FC Copenhagen vs. Chelsea</p>
<p>The Blues showed no fear in Copenhagen, where they came away with a 2-0 win as <a href="http://en.wikipedia.org/wiki/Nicolas_Anelka" target="_blank">Nicolas Anelka</a> potted a pair of goals. Anelka may be the most infuriating player on the planet; when he wants to play, he is as skilled and talented as any striker you’ve ever seen, but Anelka is also as moody as anyone in soccer. It’ll be a miracle if Chelsea loses a two-goal lead at Stamford Bridge.</p>
<p>Lyon vs. Real Madrid</p>
<p>It was a bittersweet return for Madrid striker Karim Benzema, who spent the first five years of his career at Lyon, as he scored within seconds of coming on as a sub in the 64th minute. But Bafetimbi Gomis equalized in the 83rd minute, meaning the return trip to Madrid could be wild.</p>
<p>Inter Milan vs. Bayern Munich</p>
<p>In a rematch of last year’s finalists, Bayern got a small measure of revenge when Mario Gomez scored an injury-time winner at the San Siro on Wednesday, and now the defending champions will have an uphill climb in Munich.</p>
<p>Marseille vs. Manchester United</p>
<p>Finally, these two played a cagey draw in Marseille in a match where no one looked like they would win. Expect a more open match when they meet in Manchester in three weeks time.</p>
<img src="http://www.dreamtransfers.com/?ak_action=api_record_view&id=1412&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamtransfers.com/2011/02/23/reply-of-the-last-champions-league-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europa cup (1 round of group stage)</title>
		<link>http://www.dreamtransfers.com/2010/09/16/europa-cup-1-round-of-group-stage/</link>
		<comments>http://www.dreamtransfers.com/2010/09/16/europa-cup-1-round-of-group-stage/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:14:36 +0000</pubDate>
		<dc:creator>Boba</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.dreamtransfers.com/?p=1381</guid>
		<description><![CDATA[Group A: Salzburg &#8211; Manchester City 0:2 (D. Silva 8, Jo 63) Juventus &#8211; Lech 3:3 (Chiellini 45, 50, Del Piero 68/ Rudnevs 14 &#8211; penal, 30, 90) Group B: Aris &#8211; Atletico M. 1:0 (Javito 59) Bayer &#8211; Rosenberg 4:0 (Helmes 4, 58, 61, Reinartz 38) Group C: Lille &#8211; Sporting 1:2 (Frau 57/ [...]]]></description>
			<content:encoded><![CDATA[<p>Group A:<br />
Salzburg &#8211; Manchester City 0:2 (D. Silva 8, Jo 63)<br />
Juventus &#8211; Lech 3:3 (Chiellini 45, 50, Del Piero 68/ Rudnevs 14 &#8211; penal, 30, 90)</p>
<p>Group B:<br />
Aris &#8211; Atletico M. 1:0 (Javito 59)<br />
Bayer &#8211; Rosenberg 4:0 (Helmes 4, 58, 61, Reinartz 38)</p>
<p>Group C:<br />
Lille &#8211; Sporting 1:2 (Frau 57/ Vuk?evi? 11, Postiga 34)<br />
Levski &#8211; Gent 3:2 (Joaozinho 43, Dembele 60, Greene 82/ Azofeifa 24, Suler 49)</p>
<p>Group D:<br />
Dinamo Z. &#8211; Villarreal 2:0 (Rukavina 18, Sammir 80)<br />
Club Brugge &#8211; PAOK 1:1 (Kouemaha 61/ Malezas 78)</p>
<p>Group E:<br />
AZ &#8211; Sheriff 2:1 (Gudmundsson 14, Jaliens 83/ Moreno 68 &#8211; ag.)<br />
Dinamo Kijev &#8211; BATE 2:2 (Milevskiy 34, Eremenko 44/ Rodionov 3, Nekhaichik 54)</p>
<p>Group F:<br />
Sparta &#8211; Palermo 3:2 (Wilfried 17, Kladrubsky 58, Kadlec 75/ Maccarone 38, Hernandez 83)<br />
Lausanne &#8211; CSKA M. 0:3 (Vagner Love 22, 81 &#8211; penal, Ignashevich 68)</p>
<img src="http://www.dreamtransfers.com/?ak_action=api_record_view&id=1381&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamtransfers.com/2010/09/16/europa-cup-1-round-of-group-stage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results of CL round 1 (second day)</title>
		<link>http://www.dreamtransfers.com/2010/09/16/results-of-cl-round-1-second-day/</link>
		<comments>http://www.dreamtransfers.com/2010/09/16/results-of-cl-round-1-second-day/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:07:12 +0000</pubDate>
		<dc:creator>Boba</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.dreamtransfers.com/?p=1379</guid>
		<description><![CDATA[Group E: Bayern &#8211; Roma 2:0 79&#8242; [1 - 0] T. Müller 83&#8242; [2 - 0] M. Klose CFR Cluj &#8211; Basel 2:1 9&#8242; [1 - 0] I.A. Rada 12&#8242; [2 - 0] L. Traoré 45&#8242; [2 - 1] V. Stocker Group F: Marseille &#8211; Spartak Moskva 0:1 82&#8242; [0 - 1] C. Azpilicueta (a.g.) [...]]]></description>
			<content:encoded><![CDATA[<p>Group E:</p>
<p>Bayern &#8211; Roma 2:0<br />
79&#8242; [1 - 0] T. Müller<br />
83&#8242; [2 - 0] M. Klose</p>
<p>CFR Cluj &#8211; Basel 2:1<br />
9&#8242; [1 - 0] I.A. Rada<br />
12&#8242; [2 - 0] L. Traoré<br />
45&#8242; [2 - 1] V. Stocker</p>
<p>Group F:</p>
<p>Marseille &#8211; Spartak Moskva 0:1<br />
82&#8242; [0 - 1] C. Azpilicueta (a.g.)</p>
<p>Žilina &#8211; Chelsea 1:4<br />
13&#8242; [0 - 1] M. Essien<br />
24&#8242; [0 - 2] N. Anelka<br />
28&#8242; [0 - 3] N. Anelka<br />
48&#8242; [0 - 4] D. Sturridge<br />
55&#8242; [1 - 4] T. Oravec</p>
<p>Group G:</p>
<p>Milan &#8211; Auxerre 2:0<br />
66&#8242; [1 - 0] Z. Ibrahimovi?<br />
69&#8242; [2 - 0] Z. Ibrahimovi?</p>
<p>Real Madrid &#8211; Ajax 2:0<br />
31&#8242; [1 - 0] V. Anita (a.g.)<br />
73&#8242; [2 - 0] G. Higuain</p>
<p>Group H:</p>
<p>Arsenal &#8211; Braga 6:0<br />
9&#8242; [1 - 0] C. Fabregas (pen.)<br />
30&#8242; [2 - 0] A. Arshavin<br />
34&#8242; [3 - 0] M. Chamakh<br />
53&#8242; [4 - 0] C. Fabregas<br />
69&#8242; [5 - 0] C. Vela<br />
84&#8242; [6 - 0] C. Vela</p>
<p>Shakhtar &#8211; Partizan 1:0<br />
71&#8242; [1 - 0] D. Srna </p>
<img src="http://www.dreamtransfers.com/?ak_action=api_record_view&id=1379&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamtransfers.com/2010/09/16/results-of-cl-round-1-second-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions league – 1 round of group stage (second day)</title>
		<link>http://www.dreamtransfers.com/2010/09/15/champions-league-%e2%80%93-1-round-of-group-stage-second-day/</link>
		<comments>http://www.dreamtransfers.com/2010/09/15/champions-league-%e2%80%93-1-round-of-group-stage-second-day/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:39:28 +0000</pubDate>
		<dc:creator>Boba</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.dreamtransfers.com/?p=1377</guid>
		<description><![CDATA[Tonight&#8217;s matches: Group E Bayern Munich ? &#8211; ? AS Roma CFR Cluj ? &#8211; ? Basel Group F Marseille ? &#8211; ? Spartak Moscow Zilina ? &#8211; ? Chelsea Group G AC Milan ? &#8211; ? Auxerre Real Madrid ? &#8211; ? Ajax Amsterdam Group H Arsenal ? &#8211; ? Braga Shakhtar Donetsk ? [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s matches:</p>
<p>Group E<br />
Bayern Munich	? &#8211; ?	AS Roma<br />
CFR Cluj	? &#8211; ?	Basel</p>
<p>Group F<br />
Marseille	? &#8211; ?	Spartak Moscow<br />
Zilina	? &#8211; ?	Chelsea</p>
<p>Group G<br />
AC Milan	? &#8211; ?	Auxerre<br />
Real Madrid	? &#8211; ?	Ajax Amsterdam</p>
<p>Group H<br />
Arsenal	? &#8211; ?	Braga<br />
Shakhtar Donetsk	? &#8211; ?	Partizan Belgrade</p>
<p>Watch them online >><a href="http://www.dreamtransfers.com/live-football/">here</a><<.</p>
<img src="http://www.dreamtransfers.com/?ak_action=api_record_view&id=1377&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamtransfers.com/2010/09/15/champions-league-%e2%80%93-1-round-of-group-stage-second-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions league &#8211; 1 round of group stage</title>
		<link>http://www.dreamtransfers.com/2010/09/14/champions-league-1-round-of-group-stage/</link>
		<comments>http://www.dreamtransfers.com/2010/09/14/champions-league-1-round-of-group-stage/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:45:57 +0000</pubDate>
		<dc:creator>Boba</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.dreamtransfers.com/?p=1375</guid>
		<description><![CDATA[Group A FC Twente Enschede 2 &#8211; 2 Inter Milan Werder Bremen 2 &#8211; 2 Tottenham H. Group B Benfica 2 &#8211; 0 Hapoel Tel Aviv Lyon 1 &#8211; 0 Schalke Group C Bursaspor 0 &#8211; 4 Valencia Manchester U. 0 &#8211; 0 Rangers Group D Barcelona 5 &#8211; 1 Panathinaikos FC Copenhagen 1 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Group A<br />
FC Twente Enschede	2 &#8211; 2	Inter Milan<br />
Werder Bremen	2 &#8211; 2	Tottenham H.</p>
<p>Group B<br />
Benfica	2 &#8211; 0	Hapoel Tel Aviv<br />
Lyon	1 &#8211; 0	Schalke</p>
<p>Group C<br />
Bursaspor	0 &#8211; 4	Valencia<br />
Manchester U.	0 &#8211; 0	Rangers</p>
<p>Group D<br />
Barcelona	5 &#8211; 1	Panathinaikos<br />
FC Copenhagen	1 &#8211; 0	Rubin Kazan</p>
<img src="http://www.dreamtransfers.com/?ak_action=api_record_view&id=1375&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamtransfers.com/2010/09/14/champions-league-1-round-of-group-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions league live</title>
		<link>http://www.dreamtransfers.com/2010/09/14/champions-league-live/</link>
		<comments>http://www.dreamtransfers.com/2010/09/14/champions-league-live/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:06:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.dreamtransfers.com/?p=1365</guid>
		<description><![CDATA[Watch Champions league live with us. Tonight: Group A 20:45 FC Twente Enschede ? &#8211; ? Inter Milan 20:45 Werder Bremen ? &#8211; ? Tottenham H. Group B 20:45 Benfica ? &#8211; ? Hapoel Tel Aviv 20:45 Lyon ? &#8211; ? Schalke Group C 20:45 Bursaspor ? &#8211; ? Valencia 20:45 Manchester U. ? &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Watch Champions league live with us. Tonight:</p>
<p>Group A<br />
 20:45	FC Twente Enschede	? &#8211; ?	Inter Milan<br />
 20:45	Werder Bremen	? &#8211; ?	Tottenham H.</p>
<p>Group B<br />
20:45	  Benfica	? &#8211; ?	Hapoel Tel Aviv<br />
 20:45	Lyon	? &#8211; ?	Schalke</p>
<p>Group C<br />
20:45	  Bursaspor	? &#8211; ?	Valencia<br />
 20:45	Manchester U.	? &#8211; ?	Rangers</p>
<p>Group D<br />
20:45 	Barcelona	? &#8211; ?	Panathinaikos<br />
 20:45	FC Copenhagen	? &#8211; ?	Rubin Kazan</p>
<p>>><a href="http://www.dreamtransfers.com/live-football/">Live football</a><< - they will be available at 20:00.</p>
<img src="http://www.dreamtransfers.com/?ak_action=api_record_view&id=1365&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamtransfers.com/2010/09/14/champions-league-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 leagues results</title>
		<link>http://www.dreamtransfers.com/2010/09/12/top-3-leagues-results/</link>
		<comments>http://www.dreamtransfers.com/2010/09/12/top-3-leagues-results/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 20:29:12 +0000</pubDate>
		<dc:creator>Boba</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.dreamtransfers.com/?p=1348</guid>
		<description><![CDATA[England Premier league: Everton 3 &#8211; 3 Manchester U. Arsenal 4 &#8211; 1 Bolton W. Fulham 2 &#8211; 1 Wolverhampton W. Manchester C. 1 &#8211; 1 Blackburn R. Newcastle U. 0 &#8211; 2 Blackpool West Bromwich A. 1 &#8211; 1 Tottenham H. West Ham U. 1 &#8211; 3 Chelsea Wigan Athletic 1 &#8211; 1 Sunderland [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dreamtransfers.com/wp-content/uploads/2010/09/arsenal.jpg"><img src="http://www.dreamtransfers.com/wp-content/uploads/2010/09/arsenal-150x150.jpg" alt="" title="arsenal" width="150" height="150" class="alignleft size-thumbnail wp-image-1349" /></a><strong>England Premier league</strong>:<br />
Everton 3 &#8211; 3 Manchester U.<br />
Arsenal 4 &#8211; 1 Bolton W.<br />
Fulham 2 &#8211; 1 Wolverhampton W.<br />
Manchester C. 1 &#8211; 1 Blackburn R.<br />
Newcastle U. 0 &#8211; 2 Blackpool<br />
West Bromwich A. 1 &#8211; 1 Tottenham H.<br />
West Ham U. 1 &#8211; 3 Chelsea<br />
Wigan Athletic 1 &#8211; 1 Sunderland</p>
<p><a href="http://www.dreamtransfers.com/wp-content/uploads/2010/09/totti.jpg"><img src="http://www.dreamtransfers.com/wp-content/uploads/2010/09/totti-150x150.jpg" alt="" title="totti" width="150" height="150" class="alignleft size-thumbnail wp-image-1350" /></a><strong>Italian Serie A</strong>:<br />
Inter Milan	2 &#8211; 1	Udinese<br />
Cagliari 5 &#8211; 1 AS Roma<br />
Cesena 2 &#8211; 0 AC Milan<br />
Brescia 3 &#8211; 2 Palermo<br />
Catania 2 &#8211; 1 Parma<br />
Genoa 1 &#8211; 3	 Chievo<br />
Juventus 3 &#8211; 3 Sampdoria<br />
Lazio 3 &#8211; 1	Bologna<br />
Lecce	 1 &#8211; 0	 Fiorentina</p>
<p><a href="http://www.dreamtransfers.com/wp-content/uploads/2010/09/villarreal.jpg"><img src="http://www.dreamtransfers.com/wp-content/uploads/2010/09/villarreal-150x150.jpg" alt="" title="villarreal" width="150" height="150" class="alignleft size-thumbnail wp-image-1351" /></a><strong>Spain Primera league</strong>:<br />
Barcelona 0 &#8211; 2 Hercules<br />
Valencia 1 &#8211; 0 Racing Santander<br />
Real Madrid	1 &#8211; 0	Osasuna<br />
Athletic Bilbao 1 &#8211; 2 Atletico Madrid<br />
Getafe 4 &#8211; 1 Levante<br />
Sporting Gijon 2 &#8211; 0 Mallorca<br />
Zaragoza 3 &#8211; 5 Malaga<br />
Villarreal 4 &#8211; 0 Espanyol</p>
<img src="http://www.dreamtransfers.com/?ak_action=api_record_view&id=1348&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamtransfers.com/2010/09/12/top-3-leagues-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions league draw</title>
		<link>http://www.dreamtransfers.com/2010/08/26/champions-league-draw/</link>
		<comments>http://www.dreamtransfers.com/2010/08/26/champions-league-draw/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:16:26 +0000</pubDate>
		<dc:creator>Boba</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Other news]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.dreamtransfers.com/?p=1326</guid>
		<description><![CDATA[Few minutes ago, Champions league draw has ended, and these are the groups: Group A: Inter, Werder, Tottenham, Twente Group B: Lyon, Benfica, Schalke, Hapoel Tel Aviv Group C: Manchester United, Valencia, Glasgow Rangers, Bursaspor Group D: Barcelona, Panathinaikos, FC Copenhagen, Rubin Kazan Group E: Bayern Munchen, AS Roma, Basel, Cluj Group F: Chelsea, Marseille, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dreamtransfers.com/wp-content/uploads/2010/08/uefa_champions_league_2011.png"><img src="http://www.dreamtransfers.com/wp-content/uploads/2010/08/uefa_champions_league_2011-150x150.png" alt="" title="uefa_champions_league_2011" width="150" height="150" class="alignleft size-thumbnail wp-image-1330" /></a>Few minutes ago, Champions league draw has ended, and these are the groups:</p>
<p><strong>Group A</strong>: Inter, Werder, Tottenham, Twente<br />
<strong>Group B</strong>: Lyon, Benfica, Schalke, Hapoel Tel Aviv<br />
<strong>Group C</strong>: Manchester United, Valencia, Glasgow Rangers, Bursaspor<br />
<strong>Group D</strong>: Barcelona, Panathinaikos, FC Copenhagen, Rubin Kazan<br />
<strong>Group E</strong>: Bayern Munchen, AS Roma, Basel, Cluj<br />
<strong>Group F</strong>: Chelsea, Marseille, Spartak Moskva, Žilina<br />
<strong>Group G</strong>: AC Milan, Real Madrid, Ajax, Auxerre<br />
<strong>Group H</strong>: Arsenal, Shakhtar, Braga, Partizan</p>
<p><a href="http://www.dreamtransfers.com/wp-content/uploads/2010/08/Diego-Milito-Inter.jpg"><img src="http://www.dreamtransfers.com/wp-content/uploads/2010/08/Diego-Milito-Inter-300x153.jpg" alt="" title="Diego-Milito-Inter" width="300" height="153" class="alignleft size-medium wp-image-1327" /></a>Best players of Champions league are:</p>
<p>Best goalkeeper: <strong>Julio Cesar (Inter)</strong><br />
Best defender: <strong>Maicon (Inter)</strong><br />
Best midfielder: <strong>Wesley Sneijder (Inter)</strong><br />
Best striker: <strong>Diego Milito (Inter)</strong><br />
BEST PLAYER: <strong>Diego Milito (Inter)</strong></p>
<img src="http://www.dreamtransfers.com/?ak_action=api_record_view&id=1326&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamtransfers.com/2010/08/26/champions-league-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed: Aquilani to Juve</title>
		<link>http://www.dreamtransfers.com/2010/08/21/confirmed-aquilani-to-juve/</link>
		<comments>http://www.dreamtransfers.com/2010/08/21/confirmed-aquilani-to-juve/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:54:49 +0000</pubDate>
		<dc:creator>Boba</dc:creator>
				<category><![CDATA[Other news]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Transfer news]]></category>

		<guid isPermaLink="false">http://www.dreamtransfers.com/?p=1295</guid>
		<description><![CDATA[* Liverpool FC today confirmed that Alberto Aquilani will go to Juventus on a one year loan. - Arsenal trying to sign Sevilla&#8217;s Squillaci. - W. Bremen signed Wesley (23) from Santos as replacement for Mesut Oezil. - Tonight, two big matches, as Super cup&#8217;s of league: Inter-Roma; Barcelona-Sevilla.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dreamtransfers.com/wp-content/uploads/2010/08/liverpool_aquilani.jpg"><img src="http://www.dreamtransfers.com/wp-content/uploads/2010/08/liverpool_aquilani-150x150.jpg" alt="" title="liverpool_aquilani" width="150" height="150" class="alignleft size-thumbnail wp-image-1291" /></a>* Liverpool FC today confirmed that Alberto Aquilani will go to Juventus on a one year loan.</p>
<p>- Arsenal trying to sign Sevilla&#8217;s Squillaci.<br />
- W. Bremen signed Wesley (23) from Santos as replacement for Mesut Oezil.</p>
<p>- Tonight, two big matches, as Super cup&#8217;s of league: Inter-Roma; Barcelona-Sevilla.</p>
<img src="http://www.dreamtransfers.com/?ak_action=api_record_view&id=1295&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamtransfers.com/2010/08/21/confirmed-aquilani-to-juve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

